



Size Guide
Body Measurements in
Inches / Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
xs/0 | 33 | 26 | 36 |
xs/2 | 34 | 27 | 37 |
s/4 | 35 | 28 | 38 |
s/6 | 36 | 29 | 39 |
m/8 | 37 | 30 | 40 |
l/10 | 38 | 31 | 41 |
l/12 | 39 | 32.5 | 42.5 |
Size | Bust | Waist | Hip |
---|---|---|---|
xs/0 | 84 | 66 | 91.5 |
xs/2 | 86 | 68.5 | 94 |
s/4 | 89 | 71 | 96.5 |
s/6 | 91.5 | 73.5 | 99 |
m/8 | 94 | 76 | 101.5 |
l/10 | 96.5 | 78.5 | 104 |
l/12 | 99 | 82.5 | 108 |
Back In Stock Notification